
New build community
| Price: | $537,465 USD |
| Address: | 355 Josef Circle |
| City: | Ft. Lupton |
| State: | CO |
| Zip Code: | 80621 |
| Year Built: | 2024 |
| Floors: | 1 |
| Square Feet: | 1,519 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |

New build community
| Price: | $537,465 USD |
| Address: | 355 Josef Circle |
| City: | Ft. Lupton |
| State: | CO |
| Zip Code: | 80621 |
| Year Built: | 2024 |
| Floors: | 1 |
| Square Feet: | 1,519 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
Get In Touch